From Monday 11th September, paddleboarders across the UK will unite to take on a world first challenge: to complete a 641km relay across the length of England’s connected waterways, testing water quality enroute.
The challenge starts on the River Wey in Godalming, Surrey – the most southerly point of England’s connected waterway network and will cover the equivalent of 15 back-to-back marathons. Anyone signing up to take part in the official relay, will be provided with equipment and share one paddleboard and paddle for the entire length of the journey. Participants can choose to undertake distances varying from 2km to 20km before handing over the ‘paddle’ to the next participant at each transition.
Paddleboarders will be armed with sampling kits to test water quality every 5km, collectively gathering more than 750 readings which will be recorded in Planet Patrol’s app, to mark the launch of its nationwide citizen science water quality testing programme.
Below is the Race for Rivers route. Click on the section you want to paddle to sign up.
It is the responsibility of the paddler to organise return travel to the starting point of their section.
We will contact you as soon as possible to let you know of any cancellations/alterations. If paddling is not possible we will continue the relay on foot, walking along towpaths to continue taking samples every 5km. People are welcome to join us.
No, we will provide all of the equipment. Please wear suitable clothing and bring some water and food to fuel your paddle.
If you have signed up to be part of the official relay then we will contact you to discuss the details of your section, provide an estimated start time and answer any questions you might have.
If you are planning to join independently then you can follow the live tracker to see where we are along the route and join us at any point. However, please note that this is done entirely at your own risk and is not part of the official relay. Please also ensure you have an up to date waterways licence for your paddle board / canoe / kayak or any other water vessel.
There are sections ranging from 2km – 20km to it’s suitable for all abilities. So sections, like rivers and upstream paddles or sections with more locks to portage will be more physically demanding so please take this into consideration before selecting a section. We will contact you after you have signed up to finalise plans but if you have any concerns or questions you can contact us on social media or via the website.
Race for Rivers marks the launch of our nationwide water quality testing programme, contributing over 700 readings throughout the challenge, all recorded in Planet Patrol’s app, but the work doesn’t stop here.
We’re running out of time and citizen science plays a vital role, helping fill knowledge gaps left by a 74% reduction in water quality monitoring over the last ten years. We need to understand the true extent of the problem so it can be accurately understood, communicated and acted upon before the damage is irreversible.
You don’t need a scientific background. Your involvement will give us the insights needed to push for more ambitious standards for water quality across the UK.
Register your interest in being a part of this groundbreaking programme by filling out the form here.
All content © 2008 – 2023 Planet Patrol CIC
Registered CIC in England & Wales No. 11417810
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BF7SL2GRMW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_93990942_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mo_has_visited | 11 years | This cookie is used for setting an unique ID for the visitor which helps to get the accurate number of specific visitor on the website. |
mo_is_new | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
mo_page_views_counter | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
Enter your email below and you’ll receive a link to download the report.