At Planet Patrol we combine community action with disruptive technology to gather important data for scientific research into pollution by man-made materials. By crowdsourcing the distribution, type, brand and quantity of waste all over the world, through our cutting edge app, we are continuing to build a valuable evidence base to eradicate single use materials and stop it from destroying our planet.
Planet Patrol is an international not-for-profit organisation tackling plastic pollution. We are ‘do-ers’ and with a passionate army of volunteers all over the world, supporting our mission, we are driving change towards a sustainable future that truly closes the loop on pollution, whether that be plastic or any other material.
Want to be part of the Planet Patrol Tribe? See it, Snap it, Map it. It’s as easy as that.
Your contributions from all over the world are important for two reasons:
It helps us understand the location, type, brand and quantity of polluting materials so we can better understand how to tackle it.
It gives us a clear idea of where ‘grot spots’ are so we can take a more educated approach to mobilising #PlasticPatrol teams globally to help clear it up.
Planet Patrol depends on the power of people. Our action together in numbers:
Over the last two years we have intercepted over 280 tonnes of plastic waste from inland areas before it reaches the oceans. That is equivalent to the weight of 15 million water bottles! With your help we can continue to tackle the global plastic crisis from its source.
All content © 2008 – 2023 Planet Patrol CIC
Registered CIC in England & Wales No. 11417810
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BF7SL2GRMW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_93990942_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mo_has_visited | 11 years | This cookie is used for setting an unique ID for the visitor which helps to get the accurate number of specific visitor on the website. |
mo_is_new | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
mo_page_views_counter | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
Enter your email below and you’ll receive a link to download the report.