Or continue reading the snapshot of findings here
Nitrates: 48.43% of all test results and 45.83% of sites failed to meet an acceptable concentration of nitrate.
Nearly 50% of tested waterways are failing to meet acceptable levels of nitrate pollution. If more stringent thresholds were used, over 80% of tested waterways would fail. In light of these findings, it is clear that nitrate pollution is an issue for our waterways and must be urgently addressed.
Nitrites: 9.44% of all test results and 16.67% of sites failed to meet an acceptable concentration of nitrite.
With more test sites passing the acceptable threshold, these findings reveal that nitrite pollution is not as prevalent at testing sites as nitrates. This suggests that nitrite pollution is not currently as serious an issue as nitrate pollution. However, given the difference in threshold between the WHO guidelines and those of aquarium maintenance experts, clearer guidelines are needed on acceptable levels of nitrite concentration in our waterways.
Phosphate: 69.17% of all test results and 68.75% of sites failed to meet an acceptable concentration of phosphate.
Critically, 68.75% of sites with three or more readings failed to meet an acceptable phosphate standard. Such negative findings suggest that urgent action is required if we are to protect biodiversity, water quality and ultimately meet our climate change targets.
The Our Phosphorus Future project is currently working to limit pollution and set ambitious targets. A team of 100 scientists and industry experts developed a phosphorus report calling for ‘50:50:50’. This refers to a 50% reduction in global phosphorus pollution and a 50% increase in the recycling of phosphorus lost in residues and wastes, by 2050.
Total coliform bacteria: 85.97% of all test results and 92.86% of sites were positive for total coliform bacteria.
The presence of total coliform bacteria at over 90% of testing sites clearly demonstrates the reach and severity of pollution from sewage discharge. Given the negative impacts upon human health and the environment, it is imperative that urgent action is taken to reduce polluting behaviour – only then will it be possible for water quality to improve.
pH: 74.09% of all test results and 78.26% of sites were within the tolerable pH range.
With nearly 75% of readings falling within the recommended acceptable level, pH is not as much of an issue when compared to nitrate pollution and phosphate pollution. With approximately 25% of sites outside of the recommended tolerable pH range, it still remains essential to make improvements to the pH levels of our waterways.
Metal Findings
When high metal concentrations are found in a waterway this can be very problematic, and is likely the dominant pressure in the system. These metals come primarily from sources such as active and abandoned mines, metal-processing industries and, even though it is now banned, leaded petrol. Indeed, the EA estimated that over 1,500km of rivers in England are polluted by metals from mines.
Metals are often overlooked in environmental pollution studies despite often being extremely toxic and long-lasting in the environment. Unlike other forms of pollution, metals do not degrade over time. As a result, pollution from over a hundred years ago can still negatively affect the environment and biodiversity today.When high metal concentrations are found in a waterway this can be very problematic, and is likely the dominant pressure in the system. These metals come primarily from sources such as active and abandoned mines, metal-processing industries and, even though it is now banned, leaded petrol. Indeed, the EA estimated that over 1,500km of rivers in England are polluted by metals from mines.
The majority of the site’s surface water was found to be within acceptable limits for the 31 metals tested. However, there were the following five instances of failure:
Text here about getting more information about water testing.
All content © 2008 – 2023 Planet Patrol CIC
Registered CIC in England & Wales No. 11417810
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BF7SL2GRMW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_93990942_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mo_has_visited | 11 years | This cookie is used for setting an unique ID for the visitor which helps to get the accurate number of specific visitor on the website. |
mo_is_new | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
mo_page_views_counter | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
Enter your email below and we’ll send a copy of the water report
Enter your email below and you’ll receive a link to download the report.