People-powered action can make a big difference, thank you for your support.
We will contact you about the campaign and Planet Patrol’s activity from time to time. By signing you are agreeing to the terms set out in our Privacy Policy.
Water quality is in crisis in the UK. Our freshwater environments are being destroyed by an avalanche of pollutants. Not a single river in the UK is currently in an overall state of good chemical health and only 16% achieve good ecological health – a figure that has remained unchanged since 2016. This stagnant progress is simply unacceptable and the consequences of further inaction will be devastating.
Planet Patrol is demanding the government take transformative action to reverse the destruction of our waterways before it is too late.
The Environment Agency plans to weaken legislation that requires 75% of England’s rivers to achieve ‘good’ status by 2027. This will have a potentially irreversible and devastating impact on our aquatic environments.
We are calling on the Rt Hon Secretary of State for Environment, Food and Rural Affairs, Thérèse Coffey, to reject any plans to amend the legislation that requires 75% of England’s rivers to achieve ‘good’ status by 2027.
This target is both a major driver of public and private investment into cleaning up our waterways and a vital tool to hold industries with permits to pollute – which include much more than just water companies – to account over water pollution.
Today, Planet Patrol has published its inaugural report What Lies Beneath, investigating the current state of waterways in England and Scotland. Covering six key parameters, it’s one of the largest national people-powered studies of its kind. The findings offer a stark reality into the widespread, poor condition of our freshwater environments.
98% of sites failed to meet acceptable criteria for at least one of the five pollutants monitored
Over half, 52%, of sites failed on three or more parameters.
By signing this petition, you are demanding that the UK Government reject any amendment to current legislation requiring 75% of English rivers to achieve ‘good’ status by 2027.
People-powered action can make a big difference, thank you for your support.
We’ve prepared a template letter for you to send to your local MP.
Reject plans to amend legislation that requires 75% of English rivers to have ‘good’ status by 2027.
One of the largest national people-powered scientific studies on water quality.
‘What Lies Beneath’ will be the most comprehensive people-powered data collection activation of its kind – and we need your help!
You don’t need a scientific background. Your involvement will give us the insights needed to push for more ambitious standards for water quality across the UK.
Register your interest in being a part of this groundbreaking programme by filling out the form here.
All content © 2008 – 2023 Planet Patrol CIC
Registered CIC in England & Wales No. 11417810
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BF7SL2GRMW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_93990942_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mo_has_visited | 11 years | This cookie is used for setting an unique ID for the visitor which helps to get the accurate number of specific visitor on the website. |
mo_is_new | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
mo_page_views_counter | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
Enter your email below and you’ll receive a link to download the report.