We couldn’t find a reliable way to gather evidence against the source of litter pollution, so we built our own.
Every year, one million marine animals die from plastic pollution. It’s time to create accountability, and with the power of technology available at our fingertips we can all do something.
By downloading our Planet Patrol App, you can photograph and categorise any litter you see in nature – where it shouldn’t be. Our dedicated scientists will use our insight to identify trends and patterns globally, helping us put responsibility back in the hands of the brands and manufacturers responsible.
Join our army of patrollers all over the world and help us in the fight against single use plastic pollution as we strive to remove one million pieces for one million species.
We’ve teamed up with researchers at the University of Nottingham and Glasgow, who support Planet Patrol to review and analyse the data collected by you to better understand the hotspots where litter is at it’s most harmful. With this kind of data, we can better mobilise clean-ups, but more importantly, we can create vital evidence to help everyone, from you the individual to the large manufacturers reduce the amount of single-use materials we use.
Every single photo shared as part of #PlanetPatrol is captured in this interactive map, creating a global picture to help identify patterns and trends all over the world.
Zoom in for more photos and click on them to enlarge.
“Planet Patrol’s platform offers an incredible opportunity to better understand the distribution and diversity of the litter that is present in the UK’s inland waterbodies. The data collected has the potential to identify the most appropriate strategies to mitigate plastic pollution from local to national scales. By identifying each item of litter to type and, where possible brand, this initiative will produce one of the most comprehensive databases of litter available to the public, to policy, and to industry. Not only will this be invaluable to an increasingly environmentally aware society, but it could also inform industries of the fate of the disposable products they produce at a scale that cannot be ignored.”
Dr Tom Stanton, Lecturer in Environmental Science and Freshwater Scientist at Nottingham Trent University
It’s as easy as See It, Snap It, Map It.
Download the App
Photograph your
#PlanetPatrol Haul
Post your photograph
& geotag your location using #PlanetPatrol
We can’t do this without you. Join us in our fight against litter and be part of a better future with #OneforOne.
All content © 2008 – 2021 Planet Patrol CIC
Registered CIC in England & Wales No. 11417810
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BF7SL2GRMW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_93990942_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mo_has_visited | 11 years | This cookie is used for setting an unique ID for the visitor which helps to get the accurate number of specific visitor on the website. |
mo_is_new | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
mo_page_views_counter | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
Enter your email below and you’ll receive a link to download the report.