Thérèse Coffey
The Rt Hon Secretary of State for Environment, Food and Rural Affairs
House of Commons
London
SW1A 0AA
06 December 2022
Dear Secretary of State,
Planet Patrol is calling on the UK Government to reaffirm its commitments to the Water Framework Directive legislation that requires 75% of England’s rivers to achieve ‘good’ status by 2027.
Water quality is in crisis in the UK. Our freshwater environments are being destroyed by an avalanche of pollutants and we are urgently warning the Government to take transformative action to reverse the destruction before it is too late.
Not a single river in the UK is currently in an overall state of ‘good’ chemical health and only 16% achieve good ecological health – a figure that has remained unchanged since 2016. This stagnation is simply unacceptable and the consequences will be devastating.
Planet Patrol, an environmental non-profit, is gathering citizen science data to provide the empirical evidence required to help fill the information gap – left by a 74% cut in government funding for water quality monitoring over the last 10 years.
Today, we launch our What Lies Beneath Report 2022 – one of the largest national people-powered studies of its kind monitoring six different pollutants- nitrates, nitrites, phosphates, total coliform, pH, metals – across 48 sites in England and Scotland. We have started to uncover a stark reality: the widespread, poor condition of our freshwater environments.
98% of sites failed to meet acceptable criteria for at least one of the five pollutants monitored, while over half, 52%, of sites failed on three or more parameters.
I am sending you a copy of the What Lies Beneath report, which also highlights:
We understand that the lack of progress means the government is unlikely to meet the legal threshold of 75% of rivers achieving good status by 2027 under the Water Framework Directive. We are gravely concerned that this target is one of 570 laws listed for removal or amendment by December 2023 under the Retained EU Law (Revocation and Reform) Bill and the evidence we have gathered clearly indicates that this is an issue that needs both urgent attention and action.
We believe that any decision to weaken this target will have a devastating impact on water quality in the UK. This target is both a major driver of public and private investment into cleaning up our waterways and a vital tool to hold industries with permits to pollute – which include much more than just water companies – to account over water pollution.
We strongly urge you to reject any plans to weaken the legal threshold of 75% of rivers achieving good status by 2027 under the Water Framework Directive.
Yours sincerely,
Lizzie Carr MBE, founder of Planet Patrol
By signing this petition, you are demanding that the UK government reject any amendment to current legislation requiring 75% of English rivers to achieve ‘good’ status by 2027.
People-powered action can make a big difference, thank you for your support.
One of the largest national people-powered scientific studies on water quality.
All content © 2008 – 2021 Planet Patrol CIC
Registered CIC in England & Wales No. 11417810
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BF7SL2GRMW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_93990942_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mo_has_visited | 11 years | This cookie is used for setting an unique ID for the visitor which helps to get the accurate number of specific visitor on the website. |
mo_is_new | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
mo_page_views_counter | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
Enter your email below and you’ll receive a link to download the report.