Over the last six years our volunteers around the world have been gathering almost half a million pieces of data that would otherwise be impossible to capture, building the biggest and most scientifically robust bank of evidence to drive lasting change from the top down and bottom up.
Together we are community activists. We are mental health advocates. We are innovators. We are system-changers.
We are responsible. Single-use materials and other pollutants are entirely man-made – every piece you see littering our planet is a direct result of our own actions.
At Planet Patrol, we are dedicated to empowering individuals and communities by creating opportunities to take action through citizen science-based research and engaging community activities.
Our mission is to foster a critical mass of data, generated by passionate individuals like you all over the world, in order to understand and tackle some of the most the urgent environmental challenges we face today.
We firmly believe that by joining forces and taking collective grassroots action, we can ignite transformative change. By harnessing the power of citizen science, we not only gain invaluable insights into our environment but also arm ourselves with evidence to inform industries and governments.
We develop campaigns that inform and educate on important issues and strive to hold polluting industries accountable for the environmental damage they inflict, while advocating for improved policies that prioritize sustainability and the well-being of our planet.
Together, we have the ability to shape a future that nurtures our natural resources, protects vulnerable ecosystems, and safeguards the health and prosperity of present and future generations.
Join us as we inspire and mobilise a movement of individuals determined to make a positive and lasting impact on the world we inhabit.
We organise clean ups all over the world to bring communities together, for people who want to do their bit and have a little adventure at the same time. The clean ups can be inland or on our waterways. Every clean up, where litter is picked up, photographed and logged in the Planet Patrol app, helps our environment.
Sign up to join a clean up adventure we have listed or do your own independent litter pick
Photograph and log your haul on the Planet Patrol app
Spread the word through social media and tag @onplanetpatrol & #PlanetPatrol to tell us what you’ve been up to!
In 2016 Lizzie Carr, aka Lizzie Outside, launched Planet Patrol after seeing how flooded our waterways are with plastic pollution.
She’s a born adventurer and has dedicated herself to exploring the UK by paddle board using her journey to highlight and educate on wider environmental issues affecting our land and waterways.
In May 2016 she became the first person in history to paddle board the entire length of Britain’s waterways, solo and unsupported. In 2017 she was the first woman to paddleboard solo across the English channel. In 2018 she was the first person to paddle board the entire length of the Hudson River in America. Each of these world firsts has a purpose: to use adventure as a way to raise awareness and highlight environmental issues globally
These achievements have earned Lizzie international recognition from both media and the general public. Lizzie has written for publications including The Telegraph, The Guardian and the United Nations and appeared BBC Politics Live, The One Show, CNN and other global networks as a recognised and trusted voice on environmental issues.
In 2020 Lizzie was awarded the Prime Minister’s Point of Light and was awarded ‘Inspiration of the Year’ Award at the Stylist Magazine awards. She is also a LinkedIn Changemaker.
In August 2020, Lizzie launched her much anticipated podcast, ‘Earthshakers’, that delves into the minds of people shaking up the planet.
#PlanetPatrol began as a one woman mission on a paddle board and has grown into a global movement of like-minded people working together on land and water to protect the planet.
All content © 2008 – 2023 Planet Patrol CIC
Registered CIC in England & Wales No. 11417810
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BF7SL2GRMW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_93990942_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mo_has_visited | 11 years | This cookie is used for setting an unique ID for the visitor which helps to get the accurate number of specific visitor on the website. |
mo_is_new | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
mo_page_views_counter | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
Enter your email below and you’ll receive a link to download the report.