Report released on 1st February 2021
We’re proud to share our second litter impact report, presenting the findings of Planet Patrol’s community. Working closely with our partner scientists at the University of Nottingham and University of Glasgow, we’ve analysed the litter data and gathered a true understanding of the extent of litter recorded in the UK, broken down by brands, types and distribution.
The impact report makes a number of recommendations, including a nationwide ban on single-use carrier bags, and a call for much clearer and stronger waste producer responsibilities. This series of reports by Planet Patrol will be essential for assessing the adequacy of policy interventions and industry’s sustainability commitments in an important decade for environmental protection.
The report summary is a 2 minute read.
Read the full report of findings from Planet Patrol app users in 2020 and recommendations for action to stop litter from source by clicking on the button below.
“This report demonstrates the value of citizen science as a tool to engage and education members of the public. It also highlights to industry and government the national extent of the litter that their products and policies contribute to, and can guide their efforts to address this.”
Tom Stanton, Lecturer in Environmental Science at the Nottingham Trent University
All content © 2008 – 2023 Planet Patrol CIC
Registered CIC in England & Wales No. 11417810
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_BF7SL2GRMW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_93990942_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
mo_has_visited | 11 years | This cookie is used for setting an unique ID for the visitor which helps to get the accurate number of specific visitor on the website. |
mo_is_new | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
mo_page_views_counter | session | This cookie is used for counting the new visitors to the website by assigning a unique visitor ID. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
m | 2 years | No description available. |
Enter your email below and we’ll send a copy of the water report
Enter your email below and you’ll receive a link to download the report.